Duality Bass
by Slipknot154,442 views, added to favorites 1,113 times
Difficulty: | intermediate |
---|---|
Tuning: | B F# B E |
Capo: | no capo |
Author modus operendi 471. 2 contributors total, last edit on Aug 8, 2022
Original Contributor: modus operendi
New Contributor: Teh D Bot
Original Tab at bottom
Intro 0:16
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|---------------------------------------------------6-6-6-6-6-6-\-|
B |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-6-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |--------------------------------------------------|
B |o-------------------------------------------------|
F#|o---------------------------------------------3b--|
B |----0--0--0-----0-0-----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |--------------------------------------------------|
B |-------------------------------------------------o|
F#|-------------------------------------------------o|
B |---0--0--0-----0-0-----0--0--0-----0-1-0-6-\-1----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Rest
Verse
E |-----------------------------------------------------------------------------|
B |o---------------------------------------------------------------------------o|
F#|o---------------------------------------------------------------------------o|x8
B |--12-12-12-12-7-7-10-10-10-10-10-10-5-5-7-7-3-3-3-3-5-5-1-1-0-0-0-0-0-0-0-0--|
Pre Chorus
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-3---3---3-3---3-3---3---3-3---3-3---3---3-3---3-2---2---1---1---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Chorus
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----5-3-5-------5-3-5---5-3-------------------------------------|
B |-0-0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----5-3-5-------5-3-5---5-3-------------------------------------|
B |---0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Interlude
E |-------------------------------|-----------------------------------|
B |-------------------------------|-----------------------------------|
F#|-------------------------------|-----------------------------------|
B |-00000-------------------------|----------------------10\3-5-1-0---|
Verse
E |-----------------------------------------------------------------------------|
B |o---------------------------------------------------------------------------o|
F#|o---------------------------------------------------------------------------o|x4
B |--12-12-12-12-7-7-10-10-10-10-10-10-5-5-7-7-3-3-3-3-5-5-1-1-0-0-0-0-0-0-0-0--|
Pre Chorus
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-3---3---3-3---3-3---3---3-3---3-3---3---3-3---3-2---2---1---1---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Chorus
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----5-3-5-------5-3-5---5-3-------------------------------------|
B |-0-0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----5-3-5-------5-3-5---5-3-------------------------------------|
B |---0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Chorus pt 2
E |-----------------------------------------------------------------------|
B |o---------------------------------------------------------------------o|
F#|o-----12\-5-/-8-/-10-/-12h13-12---------------------------------------o|
B |----0-----------------------------0-3---3-3-3-3-3-3-6-\-1-1-1-1-3-1-0--|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bridge
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|---------------------------------------------3b--|
B |---0--0--0-----0-0-----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|-------------------------------------------------|
B |---0--0--0-----0-0-----0--0--0-----0-1-0-6-\-1---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|---------------------------------------------3b--|
B |---0--0--0-----0-0-----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------|
B |-----------------------------------------------------|
F#|-----------------------------------------------------|
B |---0--0--0-----0-0-----0--0--0-----0-1-0-6-6-6-1-1-1-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + Tripl Tripl
2:43
E |--------------------------------------------------|
B |o-------------------------------------------------|
F#|o---------------------------------------------3b--|
B |----1--1--1-----1-1-----1--1--1-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |--------------------------------------------------|
B |-------------------------------------------------o|
F#|-------------------------------------------------o|
B |---1--1--1-----1-1-----1--1--1-----0-1-0-6-\-0----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Pre Chorus
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----------------------------------------------------------------|
B |-3---3---3-3---3-3---3---3-3---3-3---3---3-3---3-2---2---1---1---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-------------------------------------------------------|
B |-------------------------------------------------------|
F#|-------------------------0-0-5-5-3-3-2-2---------------|
B |-0-0-0-0-3-3-2-2-5-5-3-3-----------------5-5-5---7-----|
Chorus
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
F#|----------5-3-5-------5-3-5---5-3-------------------------------------|
B |-12-\-0-0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
F#|-----5-3-5-------5-3-5---5-3-------------------------------------|
B |---0-------0-0-0-------0-----6-3---3-3-3-3-3-3-6---1-1-1-1-3-1-0-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Chorus pt 2
E |-----------------------------------------------------------------------|
B |o---------------------------------------------------------------------o|
F#|o-----12\-5-/-8-/-10-/-12h13-12---------------------------------------o|
B |----0-----------------------------0-3---3-3-3-3-3-3-6-\-1-1-1-1-3-1-0--|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Outro 3:36
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|---------------------------------------------3b--|
B |---0--0--0-----0000----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |--------------------------------------------------------------|
B |--------------------------------------------------------------|
F#|--------------------------------------------------------------|
B |---0--0--0-----0000----0--0--0-----0-1-0-6-6-6-1-1-1-1--1--11-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + Tripl Tripl 1 + 2 +
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|---------------------------------------------3b--|
B |---0--0--0-----0000----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-----------------------------------------------------|
B |-----------------------------------------------------|
F#|-----------------------------------------------------|
B |---0--0--0-----0000----0--0--0-----0-1-0-6-6-6-1-1-1-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + Tripl Tripl
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|---------------------------------------------3b--|
B |---0--0--0-----0000----0--0--0-----0-1-0-3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E |-------------------------------------------------|
B |-------------------------------------------------|
F#|-------------------------------------------------|
B |---0--0--0-----0000----0--0--0-----0-1-0-6-\-1---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Tab changed by Dave Vucko
=============================================================================
Music X Tabs www.mxtabs.net/basstabs.php
artist: slipknot
song: duality
album: vol.3 (The Subliminal Verses)
Tabbed by ;jamie cushion
jamienewambitionbassist
5 string Tuning=B,E,A,D,G
4 string tuning=B,F#,B,E
*=harmonic
b=bend
/=slide up
\-slide down
-=strum note no. of times
INTRO
|-----------------------|
|-----------------------|
|-----------------------|
|-----------------------|
|-0*------3*---6\1*-----|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-0-0-0-0-0-0-0-0-/-3-3-3-3-3-3-3-6\1-1-3-1-0--|
PRE VERSE
|----------------------------------|
|----------------------------------|
|----------------------------------|
|------------------------------3*b-|
|-0-0-0---0-0---0-0-0--0-1-0-3-----|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-0-0-0---0-0---0-0-0--0-1-0-1--3b-|
VERSE
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-7--10---5---7---3---5---1-0-|
PRE CHORUS
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-3-3-3-3--3-3-3-3--3-3-3-3--2-2-3--|
CHORUS
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-0-0-0-0-0-0-0-0-/ 3-3-3-3-3-3-3-6\1-1-3-1-0--|
CHORUS END
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|-12///3--5---1-0----|
VERSE
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-7--10---5---7---3---5---1-0-|
PRE CHORUS
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-3-3-3-3--3-3-3-3--3-3-3-3--2-2-3--|
CHORUS
|---------------------------------------------|-------------------------|
|---------------------------------------------|-------------------------|
|---------------------------------------------|-0-3-3-3-5-5-5-8-8-8-7b--|
|---------------------------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-/-3-3-3-3-3-3-3-6\1-1-3-1-0-|-0-3-3-3-5-5-5-8-8-8-7b--|
BRIDGE RIFF 1
|----------------------------------|
|----------------------------------|
|----------------------------------|
|------------------------------3*b-|
|-0-0-0---0-0---0-0-0--0-1-0-3-----|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-0-0-0---0-0---0-0-0--0-1-0-1--3b-|
BRIDGE RIFF 2
|----------------------------------|
|----------------------------------|
|----------------------------------|
|------------------------------3*b-|
|-1-1-1---1-1---1-1-1--1-0-1-0-----|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-1-1-1---1-1---1-1-1--1-0-1-0--3b-|
BRIDGE RIFF 3
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-3-3-3-3--3-3-3-3--3-3-3-3--2-2-3--|
BRIDGE END
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|-7---10----3----5---|
CHORUS
|---------------------------------------------|------------------------|
|---------------------------------------------|------------------------|
|---------------------------------------------|0-3-3-3-5-5-5-8-8-8-7b--|
|---------------------------------------------|------------------------|
|-0-0-0-0-0-0-0-0-/-3-3-3-3-3-3-3-6\1-1-3-1-0-|0-3-3-3-5-5-5-8-8-8-7b--|
END RIFF 1
|----------------------------------|
|----------------------------------|
|----------------------------------|
|------------------------------3b--|
|-0-0-0---0-0---0-0-0--0-1-0-3-----|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-0-0-0---0-0---0-0-0--0-1-0-1--3b-|
im pretty sure this is correct. this is one of the best song ive tabbed.
X
×
Duality – Slipknot
How to play
"Duality"
Font
26 comments

This tab is kinda bad because if you watch Paul Greys behind the player video on how the song is played you will know that he does do all the harmonics and fallows Jim's guitar part for most of the song but the biggest flaw in the tab I saw was the chorus because Paul is doing so much underneath stuff that you never tabbed that just makes the tab almost useless so for that I say the tab is kinda horrible
0

you cant do harmonics on a B tune or a B string the only string(s) you can do harmonics on are the following:
4 string- the G and D string
5 string- the G and D string
6 string- the D, G, and C string
7 string- the D, G, and C string
8 string- the D, G, C, and F strings
and the rest i dont know i havnt gotten into the octave strings, yet.
0

0-3-3-3-5-5-5-8-8-8-7b--|
------------------------|
0-3-3-3-5-5-5-8-8-8-7b--|
Wat the hell is that??? u can play both of those on a bass without hitting the middle string, unless its a double stop, which i ges it is. god, make more sense! evrything else looks good tho nice job.
0
Related tabs