Wrecked Em Damn Near Killed Em Tab
by Four Year Strong9,456 views, added to favorites 83 times
Difficulty: | beginner |
---|---|
Tuning: | D G C F A D |
Capo: | no capo |
THIS SONG IS IN D STANDARD, ITS NOT DROP D. DROP EVERY STRING DOWN 1 STEP.
FYS PLAYS ALL THIER SONGS IN THIS TUNING.
Low to high
D
G
C
F
A
D
Redid this tab, should be a lot better now!
Check out my cover, http://www.youtube.com/watch?v=iMkVibMo62Q
Intro
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x8
C|-9---7-7------------------------------------|
G|-7---4-4--7--9-9--11--11\9--9\7-7-7-77------|
D|----------4--7-7--9---9-\7--7\5-5-5-55------|
Chorus
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x3
C|-99999999-777-------------------------------|
G|-77777777-444-77777-77777777-111111-99999---|
D|--------------44444-55555555-9-9-9--77777---|
End With
D|----------------------------------------------|
A|----------------------------------------------|
F|----------------------------------------------| x1
C|--------------22--6666666666666666-4-xxxx-----|
G|-4-4-4--6-7-7-22--4444444444444444-2-xxxx-----|
D|-2-2-2--4-5-5-00---------------------xxxx-----|
Verse
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x2
C|-9---7-7------------------------------------|
G|-7---4-4--7--9-9--11--11\9--9\7-7-7-77------|
D|----------4--7-7--9---9-\7--7\5-5-5-55------|
2nd time end with
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|-9---7-7----------------------------2~------|
G|-7---4-4--7--9-9--11--11\9--9\7-7---2~------|
D|----------4--7-7--9---9-\7--7\5-5---0~------|
A little break
Verse
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|-9---7-7------------------------------------|
G|-7---4-4--7--9-9--11--11\9--9\7-7-7-77------|
D|----------4--7-7--9---9-\7--7\5-5-5-55------|
Changed Verse
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-9---7-7---------------------------------------|
G|-7---4-4--7--9-9--11--11\9--9\1111111111111111-|
D|----------4--7-7--9---9-\7--7\9-9-9-9-9-9-9-9--|
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-2---9-9--9-9----------------2--9-9------------|
G|-2---7-7--7-7------7---7-----2--7-7------------|
D|-0-------------7-9--9---9-7--0-----------------|
Followed by
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-----------------------------------------------|
G|-----------------------------------------------|
D|-444-555-777-999-111111111----12-9-4-5-9-7-----|
| . . . . . . |
(Figure out strum pattern yourself)
Chorus x1
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|-99999999-777-------------------------------|
G|-77777777-444-77777-77777777-111111-99999---|
D|--------------44444-55555555-9-9-9--77777---|
Then
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|--------------22--66666666-4----------------|
G|-4-4-4--6-7-7-22--44444444-2--xxxxx---------|
D|-2-2-2--4-5-5-00--------------xxxxx---------|
Breakdown
|Killswitch Here|
D|--------------12~---------------------------|
A|--------------12~---------------------------|
F|--------------------------------------------| x1
C|--2-2---2-2---------------------------------|
G|--2-2---2-2---------------------------------|
D|--0-0---0-0---------------------------------|
. . . .
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-2---9-9--9-9----------------2--9-9------------|
G|-2---7-7--7-7------7---7-----2--7-7--7---------|
D|-0-------------7-9--9---9-7--0-------5---------|
Little Solo Thingy
D|--------12----12----14bu16-14-12---------------|
A|--12-14----14----14--------------14-17-14-12---|not sure about this
F|-----------------------------------------------|part
C|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
Or play this
D|----------------------------|
A|----------------------------|
F|----------------------------|
C|----------------------------|
G|----------------------------|
D|-444-555-777-999-111111111--|
Chorus
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x3
C|-99999999-777-------------------------------|
G|-77777777-444-77777-77777777-111111-99999---|
D|--------------44444-55555555-9-9-9--77777---|
Chrous Part 2
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|--------------22--66666666-4-xxxxx----------|
G|-4-4-4--6-7-7-22--22222222-2-xxxxx----------|
D|-2-2-2--4-5-5-00-------------xxxxx----------|
Intro again as outro
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------| x1
C|-9---7-7------------------------------------|
G|-7---4-4--7--9-9--11--11\9--9\7-7~----------|
D|----------4--7-7--9---9-\7--7\5-5~----------|
Tabbed by elleild and no other
X
×
Wrecked Em Damn Near Killed Em – Four Year Strong
How to play
"Wrecked Em Damn Near Kill…"
Font
5 comments

rofl, error again
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-2---6-6---------------------------------------|
G|-2---4-4--6--9-9--11--11\9--9\1111111111111111-|
D|-0--------4--7-7--9---9-\7--7\9-9-9-9-9-9-9-9--|
Thats how it should look
+1

Looks perfect to me :D
0

I found an error
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-2---6-6---------------------------------------|
G|-2---4-4--4--9-9--11--11\9--9\1111111111111111-|
D|-0--------6--7-7--9---9-\7--7\9-9-9-9-9-9-9-9--|
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-----------------------------------------------| x1
C|-2---6-6---------------------------------------|
G|-2---4-4-->64
0
Related tabs