Black Fingernails Red Wine Bass

by Eskimo Joe
2,332 views, added to favorites 3 times
Difficulty: beginner
Tuning: D A D G
Capo: no capo
Author xKilltoBelievex [a] 345. Last edit on Feb 13, 2014
Band:		ESKIMO JOE
Song:		BLACK FINGERNAILS, RED WINE
Album/EP:		BLACK FINGERNAILS, RED WINE
Label:		FESTIVAL RECORDS
Bassist:		KAV TEMPERLEY
Tuning:		Drop D (GDAD)
 
VERSE x 1 (0.31)
 
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|-9\-3-3-3-2-2-2-2/5-5-5-5----|
 
 
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-9\-3-3-3-2-2-2-2/77777777---------|
 
VERSE x 2 (0.54)
 
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|--3-3-3-2-2-2-2/5-5-5-5----|
 
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--3-3-3-2-2-2-2/77777777---------|
 
 
CHORUS PT 1 x 3 (1.10)
 
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--55555555-77777777-33333333-22222222---|
 
CHORUS PT 2 x 1
 
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--55555555-77777777-3-3-3-2-2-2-2-2/55555---|
 
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--3-3-3-2-2-2-2/77777777---------|
 
VERSE x 2 (1.52)
 
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|--3-3-3-2-2-2-2/5-5-5-5----|
 
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--3-3-3-2-2-2-2/77777777---------|
 
CHORUS PT 1 x 3 (2.08)
 
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--55555555-77777777-33333333-22222222---|
 
CHORUS PT 2 x1
 
G|--------------------|
D|--------------------|
A|--------------------|
E|--55555555-77777777-|
 
CHORUS PT 3 x 3
 
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|--3-3-3-2-2-2-2/5-5-5-5----|
 
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--3-3-3-2-2-2-2/77777777---------|
 
CHORUS PT x 3(3.13)
 
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--55555555-77777777-33333333-22222222---|
 
CHORUS PT 2 x1
 
G|--------------------|
D|--------------------|
A|--------------------|
E|--55555555-77777777-|
 
OUTRO x 2
 
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--3-3-3/5-5-5-5\3-3-3/77777777----------|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
Font
2 comments
rcdoggy
Why would you tab this song in dropped D when it never utilises a low D or E flat. Secondly this tab is completely wrong.
0
rockhead16
dude! make up your mind bout the tunin'
0