The Flight Of The Bumblebee Tab

by Dream Theater
54,004 views, added to favorites 196 times
Capo: no capo
Author Unregistered. Last edit on Feb 10, 2014
The Flight Of the BumbleBee
 By John Petrucci
 Tabbed by: Johann Lau
 
 
 Intro:
E|-12-12-12-12-12-0----|-12-13-12-11-12-13-12-11-|
B|---------------------|-------------------------| This last measure is repeated over and over and increases
G|---------------------|-------------------------| gradually in tempo until at tempo
D|------------------2~-|-------------------------|
A|------------------2~-|-------------------------|
E|------------------0~-|-------------------------|
 
 In Time: Approx 240bpm
 (all these notes are 16th notes! It's fast!)
 
E|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|-12-11-10-9--------------------------------------|
B|-------------------------------------------------|------------13-12-11-10--------------------------|
G|o-----------------------------------------------o|------------------------13-12-11-10--------------|
D|o-----------------------------------------------o|------------------------------------14-13-12-11--|
A|-------------------------------------------------|-------------------------------------------------|
E|-------------------------------------------------|-------------------------------------------------|
 
E|-------------------------------------------------|--------------------------------------------------|
B|-------------------------------------------------|--------------------------------------------------|
G|-------------------------------------------------|--------------------------------------------------|
D|-14-13-12-11-10-11-12-13-14-13-12-11-15-14-13-12-|-14-13-12-11-------------------------10-11-12-13--|
A|-------------------------------------------------|-------------15-14-13-12-11-12-13-14--------------|
E|-------------------------------------------------|--------------------------------------------------|
 
E|---------------------------------------------------|-------------------------------------------------|
B|---------------------------------------------------|-------------------------------------------------|
G|o-------------------------------------------------o|-------------------------------------------------|
D|o-14-13-12-11-------14-13-14-13-12-11-15-14-13-12-o|-14-13-12-11-------------------------10-11-12-13-|
A|--------------16-15--------------------------------|-------------15-14-13-12-11-12-13-14-------------|
E|---------------------------------------------------|-------------------------------------------------|
 
E|-------------------------------------------------|----------------------------------------------------|
B|-------------------------------------------------|----------------------------------------------------|
G|-------------------------------------10-11-12-13-|o-14-13-12-11-------14-13-14-13-12-11-15-14-13-12-o-|
D|-14-13-12-11-15-14-13-12-11-12-13-14-------------|o-------------16-15-------------------------------o-|
A|-------------------------------------------------|----------------------------------------------------|
E|-------------------------------------------------|----------------------------------------------------|
 
E|---------------------------------------------------|--------------------------------|
B|---------------------------------------------------|--------------------------------|
G|o-14-13-12-11-------------------------10-11-12-13-o|-14~----------------------------|
D|o-------------15-14-13-12-11-12-13-14-------------o|----7-7-7-7-7-7-8-8-8-8-8-8-8-8-|
A|---------------------------------------------------|--------------------------------|
E|---------------------------------------------------|--------------------------------|
 
E|------------------------------|---------------------------------|----------------------------------|
B|------------------------------|---------------------------------|----------------------------------|
G|------------------------------|---------------------------------|--------------------------6-7-8-9-|
D|-(7)~-7-7-7-7-8-8-8-8-8-8-8-8-|-7-7-7-7-8-8-8-8-7-7-7-7-8-8-8-8-|-7-8-7-6-7-8-7-6-7-8-9-10---------|
A|------------------------------|---------------------------------|----------------------------------|
E|------------------------------|---------------------------------|----------------------------------|
 
E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-7-7-8-7-8-7-8-7-8-7-|-7-7-7-7-8-8-8-8-7-7-7-7-8-8-8-8-|
D|---------------------------------|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|---------------------------------|
 
E|-------------------6-7-8-9-10-9-8-7-|-10-9-8-7-------10-9-10-9-8-7-11-10-9-8-|
B|----------7-8-9-10------------------|----------11-10-------------------------|
G|-7-8-9-10---------------------------|o--------------------------------------o|
D|------------------------------------|o--------------------------------------o|
A|------------------------------------|----------------------------------------|
E|------------------------------------|----------------------------------------|
 
E|-10-9-8-7--------------------8-9-10-11-|-12-11-10-9----------------------------------|
B|----------11-10-9-8-7-8-9-10-----------|------------13-12-11-10----------------------|
G|---------------------------------------|------------------------13-12-11-10-9-10-9-8-|
D|---------------------------------------|---------------------------------------------|
A|---------------------------------------|---------------------------------------------|
E|---------------------------------------|---------------------------------------------|
 
E|---------------------------------------| This part is repeated 3 or 4 times extremely fast, and then
B|---------------------------------------| gradually slows to a real slow tempo, then speeds back up.
G|o-9-10-9-8-9-10-9-8-9-10-9-8-9-10-9-8-o| Then it slows back down again, and this time add a pinch
D|o-------------------------------------o| harmonics to every note.  End on the E on the ninth fret
A|---------------------------------------| with a lot of vibrato.  Then:
E|---------------------------------------|
 
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-x\-----------8^(9)^8^(9)^8^(9)^8^(9)^8^(9)^8^(9)^8^(9)~~~-x\-------|
D|-x\\---2~--------------------------------------------------x\\---2~-|
A|---\\--2~----------------------------------------------------\\--2~-|
E|----\\-0~-----------------------------------------------------\\-0~-|
 
 Key
|================================|
|()  pinch harmonic              |
|^() bend to note in parenthesis |
|()^ bend down to note after ^   |
|================================|
 
Well, this is about it.  It's actually a really simple song, and isn't that difficult to memorize.
I suggest just memorizing one pattern at a time (i.e. the first part that's primarily on the D string,)
getting that up to speed (or as close as possible) and then the rest should flow pretty naturally.
Once you've got it down to a good speed, this song also serves as an awesome warm up and speed exercise.
This isn't an exact tablature of the Flight of The BumbleBee, because Petrucci performs this live and
i'm sure he changes it up every once in a while, but you get the idea.  Enjoy!  This one's a mother!
 
Email Comments/Suggestions: Zetho@hotmail.com
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
The Flight Of The Bumblebee – Dream Theater
How to play
"The Flight Of The Bumbleb…"
Font
9 comments
slipknotrox
GREAT TAB!!!!!!!!!!!
+1
jaapnac
w00t, very great tab!
0
cangus
Fairly good tab; a little bit of nit picking though - some of the bars do not have enough note values, (i.e. a few have 15 notes, where there should be 16 in each bar) Other than that, great job here.
0