Merciless Cult Bass

by Dir en grey
1,372 views, added to favorites 6 times
Difficulty: intermediate
Tuning: Db Ab Db Gb
Capo: no capo
Author DeadxFreedom [pro] 2,160. Last edit on Feb 13, 2014
-------------------------------------------------------------------------------
			     Merciless Cult - Dir en grey
-------------------------------------------------------------------------------
 
Tabbed By : DeadxFreedom
e-mail: R_to_the_core@hotmail.co.uk
 
Tuning: C#G#C#F# (Drop D, 1/2 step down)
Tempo: 140 BPM
 
Intro - (Bass enters, 0:13)
   E Q+E  E Q E |E Q E Q Q
F#|-------------|----------|
C#|-------------|----------|  x 4
G#|-------------|----------|
C#|0-0----0-0-3-|0-0-3-3-1-|
 
Verse
   E Q+E  E Q E |E Q E Q Q
F#|-------------|----------|
C#|-------------|----------|  x 8
G#|-------------|----------|
C#|0-0----0-0-3-|0-0-3-3-1-|
 
Chorus
   Q+E E Q E E Q+E E Q E E Q+E E Q E E Q+E E Q E E Q+E E Q E E Q+E E Q E E Q+E E Q E E
F#|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
C#|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
G#|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
C#|0---0-0-0-0|3---3-3-3-3|5---5-5-5-5|3---3-3-3-3|0---0-0-0-0|3---3-3-3-3|5---5-5-5-5|
 
Q Q E+S E+S E
-------------|
-------------|
-------------|
7-7-1---1---1|
 
Bass & Drums Solo (1:23)
   Q+E H+E+W Q+E H+E+W
F#|---------|---------|
C#|----19---|----19---| x 2 (Guitars play fills second time)
G#|----20---|----19---|
C#|0--------|0--------|
 
   Q+E H+E+W Q+E H+E   W
F#|---------|---------|--|
C#|----19---|----19---|19|
G#|----20---|----19---|17|
C#|0--------|0--------|--|
 
Bridge
   E Q+E  E Q E  E Q Q+E E E  E Q+E  E Q E |E Q E Q Q
F#|-------------|------------|-------------|----------|
C#|-------------|------------|-------------|----------| x 2
G#|-------------|------------|-------------|----------|
C#|0-0----0-0-3-|0-0-----3-1-|0-0----0-0-3-|0-0-3-3-1-|
 
Verse 2
   E Q+E  E Q E |E Q E Q Q
F#|-------------|----------|
C#|-------------|----------|  x 4
G#|-------------|----------|
C#|0-0----0-0-3-|0-0-3-3-1-|
 
 
Chorus 2
   Q+E E Q E E Q+E E Q E E Q+E E Q E E Q+E E Q E E
F#|-----------|-----------|-----------|-----------|
C#|-----------|-----------|-----------|-----------| x 3
G#|-----------|-----------|-----------|-----------|
C#|0---0-0-0-0|3---3-3-3-3|5---5-5-5-5|3---3-3-3-3|
 
   Q+E E Q E E Q+E E Q E E Q+E E Q E E H   Q Q
F#|-----------|-----------|-----------|-------|
C#|-----------|-----------|-----------|-------|
G#|-----------|-----------|-----------|-------|
C#|0---0-0-0-0|3---3-3-3-3|5---5-5-5-5|7---1-1|
 
 
Outro
   E Q+E  E Q E |E Q E Q Q           E Q+E  E Q E  E Q E H
F#|-------------|----------|      F#|-------------|-------|
C#|-------------|----------|  x 3 C#|-------------|-------|
G#|-------------|----------|      G#|-------------|-------|
C#|0-0----0-0-3-|0-0-3-3-1-|      C#|0-0----0-0-3-|0-0----|
 
 
| W  whole note
| H  Half note
| Q  Quarter note
| E  Eight note
| S  Sixteenth note
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
Font