Wonderwall Bass

by Oasis
2,299 views, added to favorites 30 times
This version shows a superior layout and includes all the timings and variations.Was this info helpful?
Difficulty: intermediate
Tuning: E A D G
Key: D
Capo: no capo
Author Neckwringer [a] 414,210. Last edit on Mar 3, 2019
We have an official Wonderwall tab made by UG professional guitarists.
Check out the tab
WONDERWALL (Bassline)
As recorded by Oasis
(From the 1995 Album (WHATS THE STORY?) MORNING GLORY)
 
Words and Music by Noel Gallagher
 
Gtr I (E A D G) - 'Noel Gallagher - Bass'
 
  [Intro]       [1st Verse]
  Q=87
  4/4
  Gtr I
   Wx8           Wx8
G|------------||--------||
D|------------||--------||
A|------------||--------||
E|------------||--------||
 
 
 [2nd Verse]
   W          S S E E S S S S S S E E
G|----------|-------------------------|
D|----------|-------------------------|
A|----------|---------0-2-2-2-0-0-2-0-|
E|----------|-0-0-0-0-----------------|
 
 
   E E E. S S S E E. S   S S E E S S S S S S E E
G|---------------------|-------------------------|
D|---------------------|-------------------------|
A|---------------------|---------0-2-2-2-0-0-2-0-|
E|-2-2-2--2-5-5-5-5--5-|-0-0-0-0-----------------|
 
 
   E E E. S S S E E. S   S S E E S S S S S S E E
G|---------------------|-------------------------|
D|---------------------|-------------------------|
A|---------------------|---------0-2-2-2-0-0-2-0-|
E|-2-2-2--2-5-5-5-5--5-|-0-0-0-0-----------------|
 
 
   E E E. S S S E E. S   S S E E S S S S S S E E
G|---------------------|---------------------------||
D|---------------------|---------------------------||
A|---------------------|---------0-2-2-2-0-0-2-0---||
E|-2-2-2--2-5-5-5-5--5-|-0-0-0-0-------------------||
 
 
  [Pre-Chorus]
  Segno $
   E E E. S S S E Q    S S S S E. S S E S E E
G|-------------------|------------------------|
D|-------------------|------------------------|
A|-5-5-5--5-7-7-7-7--|-9-9-9-9-9--7-9-9-7-9-9-|
E|-------------------|------------------------|
 
 
   E E E. S S S E Q    S S S S E. S S E S E E
G|-------------------|-------------------------|
D|-------------------|-------------------------|
A|-5-5-5--5-7-7-7-7--|-------------------------|
E|-------------------|-2-2-2-2-2--0-2-2-0-2-2--|
 
 
   E E E. S S S E Q    Q  Q  Q  Q
G|-------------------|-------------|
D|-------------------|-7--6--4--7\-|
A|-5-5-5--5-7-7-7-7--|-------------|
E|-------------------|-------------|
 
 
   S S S S E. S S E S E E   S E S E S E E S E E
G|------------------------|---------------------||
D|------------------------|---------------------||
A|-2-2-2-2-2--0-2-2-0-2-2-|-0-2-0-2-0-2-2-0-2-2-||
E|------------------------|---------------------||
 
 
 [Chorus]
   S S E E. S S S S S E E   S S E E. S S S S S E E
G|------------------------|------------------------|
D|------------------------|------------------------|
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9-|
E|------------------------|------------------------|
 
 
   S S E E. S S S S S E E   S S E E. S S S S S E E
G|------------------------|------------------------|
D|------------------------|------------------------|
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9-|
E|------------------------|------------------------|
 
 
                                           To Coda
   S S E E. S S S S S E E   S S E E. S S S S S E E   S S E E. S S S S S E E
G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9-|-5-5-5-5--7-9-9-9-7-9-9-|
E|------------------------|------------------------|------------------------|
 
 
  2/4          4/4
   S S E E. S   +W           H    S S S S S S S S
G|------------|------------|----------------------||
D|------------|------------|----------------------||
A|-0-0-0-0--9-|-(9)--------|----------------------||
E|------------|------------|------0-0---0---0-5-0-||
 
 
  [3rd Verse]
     E E E. S S S E E. S   S S E E S S S S S S E E
G||----------------------|-------------------------|
D||o---------------------|-------------------------|
A||o---------------------|---------0-2-2-2-0-0-2-0-|
E||--2-2-2--2-5-5-5-5--5-|-0-0-0-0-----------------|
 
 
                                  Dal Segno al Coda
   E E E. S S S E E. S   S S E E S S S S S S E E
G|---------------------|---------------------------||
D|---------------------|--------------------------o||
A|---------------------|---------0-2-2-2-0-0-2-0--o||
E|-2-2-2--2-5-5-5-5--5-|-0-0-0-0-------------------||
 
 
  Coda &
     S S E E. S S S S S E E   S S E E. S S S S S E E
G||-------------------------|------------------------|
D||o------------------------|------------------------|
A||o-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9-|
E||-------------------------|------------------------|
 
 
   S S E E. S S S S S E E   S S E E. S S S S S E E    4x
G|------------------------|---------------------------||
D|------------------------|--------------------------o||
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9---o||
E|------------------------|---------------------------||
 
 
  [Outro]
     S S E E. S S S S S E E   S S E E. S S S S S E E
G||-------------------------|------------------------|
D||o------------------------|------------------------|
A||o-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9-|
E||-------------------------|------------------------|
 
 
   S S E E. S S S S S E E   S S E E. S S S S S E E
G|------------------------|---------------------------||
D|------------------------|--------------------------o||
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0--7-9-9-9-7-9-9---o||
E|------------------------|---------------------------||
 
 
                           2/4          4/4
   S S E E. S S S S S E E   S S E E. S   +W           E E +H.        +W
G|------------------------|------------|------------|--------------|--------*|
D|------------------------|------------|------------|--------------|--------*|
A|-5-5-5-5--7-9-9-9-7-9-9-|-0-0-0-0----|------------|-2s9-(9)------|-(9)----*|
E|------------------------|----------2-|-(2)--------|--------------|--------*|
 
************************************
Duration Legend
 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
 
|  (n)  -  note tied to previous
|   \   -  slide out of (to "nowhere")
|   s   -  legato slide
*************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
Wonderwall – Oasis
How to play
"Wonderwall"
Font
Comments