Could It Be So Bass

by Kingston Wall
786 views, added to favorites 1 time
Difficulty: intermediate
Tuning: Eb Ab Db Gb
Capo: no capo
Author StüldHåjt [a] 31. Last edit on Feb 13, 2014
Could It Be So? - Kingston Wall
-------------------------------------------------------------------------------
 
Tabbed By : StüldHåjt
e-mail: aarnehyvonen@gmail.com
 
Tuning: Eb
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---4--------------4--------------------------------------------------------|
E|---------------------------------------------------------------------------|
 
G|-----------------------------------------------6---------------------------|
D|---------------4-7-4--4----------------------6-----------------------------|
A|---5-5-5-5---7------7--7-5------4------------------------------------------|
E|---------------------------------------------------------------------------|
 
G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5------4----------4-------------------------------|
E|-----------------------------------------4---------------------------------|
 
Alternate lick:
 
G|-----------------7----------------------------------6-----------------------|
D|-------------4-7---7-4-----------------------or---6-------------------------|
A|--5-5-5-5-7------------7-5------4--------4----------------------------------|
E|---------------------------------------4------------------------------------|
 
 
"Could it be so, that..."
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------------4--4--4-2-------------------55555555555555555--4---------|
E|---3---0---------------------5----3----0-----------------------------------|
 
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44-22--4-444-22--44-22-4-444-22---77--55--7-777-55--77-55-7-777-55--------|  x6
E|---------------------------------------------------------------------------|
 
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-4-let ring----77-55-7-777-55-77-55-7-77755----4-let ring---7-let ring-----|
E|---------------------------------------------------------------------------|
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44-22--4-444-22--44-22-4-444-22---77--55--7-777-55--77-55-7-777-55--------|  x2
E|---------------------------------------------------------------------------|
 
G|---------------------------------------------------------------------------|
D|----7--------7-------------------------------------------------------------|
A|-5----5-7-55---5--7--5---44-22-4-444-22--44-22-4-444-22--------------------|  x2
E|---------------------------------------------------------------------------|
 
G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5----44-22-4-444-22--44-22-4-444-22---------------|  x4
E|---------------------------------------------------------------------------|
 
Verse again. Use the alternate lick when you want to:
 
G|-----------------------------------------------6---------------------------|
D|---------------4-7-4--4----------------------6-----------------------------|
A|---5-5-5-5---7------7--7-5------4------------------------------------------|
E|---------------------------------------------------------------------------|
 
G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5------4----------4-------------------------------|
E|-----------------------------------------4---------------------------------|
 
"Could it be so, that..."
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------------4--4--4-2-------------------55555555555555555--4---------|
E|---3---0---------------------5----3----0-----------------------------------|
 
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-4---------4---------4---------4-------------------------------------------|
E|---------------------------------------------------------------------------|
 
"Could it be so that..." play this till the end.
 
G|---------------------------------------------------------------------------|
D|---------------4-7-4--4----------------------------------------------------|
A|---5-5-5-5---7------7--7-5----44-22-4-444-22--44-22-4-444-22---------------|
E|---------------------------------------------------------------------------|
 
 
 
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
==============================================================
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
×
Could It Be So – Kingston Wall
How to play
"Could It Be So"
Font
Comments